name	Period	Group	Chemical series	symbol	atomic number	relative atomic mass	appearance	year of discovery	density	melting point	boiling point	enthalpy of fusion	enthalpy of vaporisation	molar entropy	enthalpy of atomisation	van der Waals radius	covalent radius	metallic radius	ionic radius 1	ionic radius 2	ionic radius 3	oxidation state 1	oxidation state 2	oxidation state 3	formulae of oxides	formulae of chlorides	principal valency	electronic arrangement	electronic configuration	electron affinity 1	electron affinity 2	Pauling electronegativity
String	String	String	String	String	Integer	Double	String	Integer	Double	Integer	Integer	Double	Double	Double	Double	Double	Double	Double	Double	Double	Double	Integer	String	Double	HtmlString	HtmlString	String	String	HtmlString	Integer	Integer	Double
Hydrogen	1	1	Nonmetal	H	1	1.01	"Colourless, odourless, flammable gas"	1766	8.33E-05	14	20	0.06	0.45	65.3	218	0.12	0.037	0.078	n.a.	0.208	n.a.	1	-1	n.a.	H<sub>2</sub>O	HCl	1	1	1s<sup>1</sup>	-73	n.a.	2.1
Helium	1	18	Noble gas	He	2	4	"Colourless, odourless, unreactive gas"	1868	1.66E-04	1	4	0.02	0.08	126	n.a.	0.18	n.a.	n.a.	n.a.	n.a.	n.a.	0	n.a.	n.a.	n.a.	n.a.	0	2	1s<sup>2</sup>	n.a.	n.a.	n.a.
Lithium	2	1	Alkali metal	Li	3	6.94	"Shiny, soft, silver-grey, reactive metal "	1817	0.53	454	1615	3.02	134.68	29.1	159.4	0.18	0.134	0.157	0.074	n.a.	n.a.	1	n.a.	n.a.	Li<sub>2</sub>O	LiCl	1	"2, 1"	"1s<sup>2</sup>, 2s<sup>1</sup>"	n.a.	n.a.	1
Beryllium	2	2	Alkaline earth metal	Be	4	9.01	"Hard, brittle, steel-grey semi-metal"	1828	1.85	1551	3243	12.5	294.6	9.5	324.3	n.a.	0.125	0.112	0.027	n.a.	n.a.	2	n.a.	n.a.	BeO	BeCl<sub>2</sub>	2	"2, 2"	"1s<sup>2</sup>, 2s<sup>2</sup>"	n.a.	n.a.	1.5
Boron	2	13	Metalloid	B	5	10.81	"Hard, brittle, shiny, black semi-metal"	1808	2.34	2573	2823	22.18	538.9	5.9	562.7	n.a.	0.09	0.098	0.012	n.a.	n.a.	3	n.a.	n.a.	B<sub>2</sub>O<sub>3</sub>	BCl<sub>3</sub>	3	"2, 3"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>1</sup>"	n.a.	n.a.	2
Carbon (graphite)	2	14	Nonmetal	C	6	12.01	Dark grey solid 	n.a.	2.25	3925	5100	n.a.	716.7	5.7	716.7	0.17	0.077	0.092	n.a.	n.a.	n.a.	4	-4	n.a.	"CO<sub>2</sub>, CO"	CCl<sub>4</sub>	4 (2)	"2, 4"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>2</sup>"	-122	n.a.	2.5
Nitrogen	2	15	Nonmetal	N	7	14.01	"Colourless, odourless, relatively unreactive gas"	1772	0.00116	63	77	0.36	2.79	95.8	472.7	0.155	0.075	0.088	0.171	n.a.	n.a.	-3	5	4	"N<sub>2</sub>O, NO, N<sub>2</sub>O<sub>3</sub>, NO<sub>2</sub>, N<sub>2</sub>O<sub>4</sub>, N<sub>2</sub>O<sub>5</sub>"	NCl<sub>3</sub>	3 (5)	"2, 5"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>3</sup>"	0	n.a.	3
Oxygen	2	16	Nonmetal	O	8	16	"Colourless, odourless gas, supports combustion"	1774	0.00133	55	90	0.22	3.41	102.5	249.2	0.15	0.073	0.089	0.14	n.a.	n.a.	-2	-1	-0.5	none	"Cl<sub>2</sub>O, ClO<sub>2</sub>, Cl<sub>2</sub>O<sub>6</sub>, Cl<sub>2</sub>O<sub>7</sub>"	2	"2, 6"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>4</sup>"	-141	798	3.5
Fluorine	2	17	Halogen	F	9	19	"Pale yellow, highly reactive gas"	1886	0.00158	53	85	2.55	3.27	158.6	79	0.155	0.071	n.a.	0.133	n.a.	n.a.	-1	n.a.	n.a.	F<sub>2</sub>O	FCl	1	"2, 7"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>5</sup>"	-328	n.a.	4
Neon	2	18	Noble gas	Ne	10	20.18	"Colourless, odourless, unreactive gas"	1898	8.33E-04	25	27	0.34	1.77	146.2	n.a.	0.16	n.a.	n.a.	n.a.	n.a.	n.a.	0	n.a.	n.a.	n.a.	n.a.	0	"2, 8"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>"	n.a.	n.a.	n.a.
Sodium	3	1	Alkali metal	Na	11	22.99	"Shiny, soft, silver-grey, very reactive metal"	1807	0.97	371	1156	2.6	89.04	51.2	107.3	0.23	0.154	0.191	0.102	n.a.	n.a.	1	n.a.	n.a.	Na<sub>2</sub>O	NaCl	1	"2, 8, 1"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>1</sup>"	n.a.	n.a.	0.9
Magnesium	3	2	Alkaline earth metal	Mg	12	24.31	"Shiny, silver-grey, reactive metal"	1808	1.74	922	1380	8.95	128.66	32.7	147.7	0.17	0.145	0.16	0.072	n.a.	n.a.	2	n.a.	n.a.	MgO	MgCl<sub>2</sub>	2	"2, 8, 2"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup>"	n.a.	n.a.	1.2
Aluminium	3	13	Poor metal	Al	13	26.92	"Shiny, silver-grey metal"	1827	2.7	933	2740	10.67	293.72	28.3	326.4	n.a.	0.13	0.143	0.053	n.a.	n.a.	3	n.a.	n.a.	Al<sub>2</sub>O<sub>3</sub>	AlCl<sub>3</sub>	3	"2, 8, 3"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>1</sup>"	n.a.	n.a.	1.5
Silicon	3	14	Metalloid	Si	14	28.09	Shiny grey semi-metal	1824	2.32	1683	2628	46.44	376.8	18.8	455.6	0.21	0.118	0.132	0.04	n.a.	n.a.	4	n.a.	n.a.	SiO<sub>2</sub>	SiCl<sub>4</sub>	4	"2, 8, 4"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>2</sup>"	n.a.	n.a.	1.8
Phosphorus (white)	3	15	Nonmetal	P	15	30.97	White powder	1669	1.82	317	553	0.63	n.a.	41.1	314.6	0.185	0.11	0.128	0.19	0.017	n.a.	-3	5	3	"P<sub>2</sub>O<sub>3</sub>, P<sub>2</sub>O<sub>5</sub>"	"PCl<sub>3</sub>, PCl<sub>5</sub>"	5 (3)	"2, 8, 5"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>3</sup>"	-72	n.a.	2.1
Sulfur (rhombic)	3	16	Nonmetal	S	16	32.06	Yellow powder	n.a.	2.07	386	718	n.a.	9.62	31.8	278.8	0.18	0.102	0.127	0.185	n.a.	n.a.	-2	6	4	"SO<sub>2</sub>, SO<sub>3</sub>"	"SCl<sub>2</sub>, SCl<sub>4</sub>, S<sub>2</sub>Cl<sub>2</sub>"	2	"2, 8, 6"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>4</sup>"	-200	640	2.5
Chlorine	3	17	Halogen	Cl	17	35.45	"Greenish-yellow, very reactive gas, bleachy smell"	1774	0.00296	172	238	3.2	10.2	82.5	121.7	0.18	0.099	n.a.	0.18	n.a.	n.a.	-1	5	7	"Cl<sub>2</sub>O, ClO<sub>2</sub>, Cl<sub>2</sub>O<sub>6</sub>, Cl<sub>2</sub>O<sub>7</sub>"	none	1	"2, 8, 7"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>5</sup>"	-349	n.a.	3
Argon	3	18	Noble gas	Ar	18	39.95	"Colourless, odourless, unreactive gas"	1894	0.00166	84	87	1.18	6.52	154.7	n.a.	0.19	n.a.	n.a.	n.a.	n.a.	n.a.	0	n.a.	n.a.	n.a.	n.a.	0	"2, 8, 8"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup>"	n.a.	n.a.	n.a.
Potassium	4	1	Alkali metal	K	19	39.1	"Shiny, soft, silver-grey, extremely reactive metal"	1807	0.86	336	1033	2.32	77.53	64.2	89.2	0.28	0.196	0.235	0.138	n.a.	n.a.	1	n.a.	n.a.	K<sub>2</sub>O	KCl	1	"2, 8, 8, 1"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup>, 4s<sup>1</sup>"	n.a.	n.a.	0.8
Calcium	4	2	Alkaline earth metal	Ca	20	40.08	"Shiny, silver-grey, very reactive metal"	1808	1.54	1112	1757	8.66	149.95	41.4	178.2	n.a.	n.a.	0.197	0.1	n.a.	n.a.	2	n.a.	n.a.	CaO	CaCl<sub>2</sub>	2	"2, 8, 8, 2"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup>, 4s<sup>2</sup>"	n.a.	n.a.	1
Scandium	4	3	Transition metal	Sc	21	44.96	"Fairly soft, silvery-white metal"	1879	2.99	1814	3104	16.11	304.8	34.6	377.8	n.a.	n.a.	0.164	0.075	n.a.	n.a.	3	n.a.	n.a.	Sc<sub>2</sub>O<sub>3</sub>	ScCl<sub>3</sub>	3	"2, 8, 9, 2"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>1</sup>, 4s<sup>2</sup>"	n.a.	n.a.	1.3
Titanium	4	4	Transition metal	Ti	22	47.9	"Shiny, dark-grey metal"	1791	4.5	1933	3560	15.48	428.86	30.6	469.9	n.a.	n.a.	0.147	0.061	0.086	0.067	4	2	3	"TiO, TiO<sub>2</sub>, Ti<sub>2</sub>O<sub>3</sub>"	"TiCl<sub>2</sub>, TiCl<sub>3</sub>, TiCl<sub>4</sub>"	variable	"2, 8, 10, 2"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>2</sup>, 4s<sup>2</sup>"	n.a.	n.a.	1.5
Vanadium	4	5	Transition metal	V	23	50.94	Silvery-white metal	1801	5.96	2163	3653	17.57	458.57	28.9	514.2	n.a.	n.a.	0.135	0.054	0.059	0.064	5	4	3	"VO, V<sub>2</sub>O<sub>3</sub>, VO<sub>2</sub>, V<sub>2</sub>O<sub>5</sub>"	"VCl<sub>2</sub>, VCl<sub>3</sub>, VCl<sub>4</sub>"	variable	"2, 8, 11, 2"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>3</sup>, 4s<sup>2</sup>"	n.a.	n.a.	1.6
Chromium	4	6	Transition metal	Cr	24	52	"Very hard, blue-white metal"	1780	7.2	2130	2943	13.81	348.78	23.8	396.6	n.a.	n.a.	0.129	0.03	0.062	0.073	6	3	2	"CrO, Cr<sub>2</sub>O<sub>3</sub>, CrO<sub>2</sub>"	"CrCl<sub>2</sub>, CrCl<sub>3</sub>"	variable	"2, 8, 13, 1"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>5</sup>, 4s<sup>1</sup>"	n.a.	n.a.	1.6
Manganese	4	7	Transition metal	Mn	25	54.94	"Hard, brittle, grey-white metal"	1774	7.2	1517	2235	14.64	219.74	32	280.7	n.a.	0.139	0.137	0.067	n.a.	0.026	2	4	7	"MnO, Mn<sub>2</sub>O<sub>3</sub>, Mn<sub>3</sub>O<sub>4</sub>, MnO<sub>2</sub>, Mn<sub>2</sub>O<sub>7</sub>"	MnCl<sub>2</sub>	variable	"2, 8, 13, 2"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>5</sup>, 4s<sup>2</sup>"	n.a.	n.a.	1.5
Iron	4	8	Transition metal	Fe	26	55.85	"Silvery, magnetic metal"	n.a.	7.86	1808	3023	15.36	351.04	27.3	416.3	n.a.	0.125	0.126	0.055	0.061	n.a.	3	2	n.a.	"FeO, Fe<sub>2</sub>O<sub>3</sub>"	"FeCl<sub>2</sub>, FeCl<sub>3</sub>"	3 (2)	"2, 8, 14, 2"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>6</sup>, 4s<sup>2</sup>"	n.a.	n.a.	1.8
Cobalt	4	9	Transition metal	Co	27	58.93	"Bluish-grey, magnetic metal"	1735	8.9	1768	3143	15.23	382.42	30	424.7	n.a.	0.126	0.125	0.053	0.065	n.a.	3	2	n.a.	"CoO, Co<sub>3</sub>O<sub>4</sub>"	CoCl<sub>2</sub>	variable	"2, 8, 15, 2"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>7</sup>, 4s<sup>2</sup>"	n.a.	n.a.	1.8
Nickel	4	10	Transition metal	Ni	28	58.71	"Hard,  silvery-white, magnetic metal"	1751	8.9	1728	3003	17.61	371.83	29.9	429.7	0.16	0.121	0.125	0.07	n.a.	n.a.	2	n.a.	n.a.	NiO	NiCl<sub>2</sub>	variable	"2, 8, 16, 2"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>8</sup>, 4s<sup>2</sup>"	n.a.	n.a.	1.8
Copper	4	11	Transition metal	Cu	29	63.55	"Reddish-brown, relatively unreactive metal"	n.a.	8.92	1356	2840	13.05	304.6	33.2	338.3	0.14	0.135	0.128	0.073	0.046	n.a.	2	1	n.a.	"CuO, Cu<sub>2</sub>O"	"CuCl<sub>2</sub>, CuCl"	2 (1)	"2, 8, 18, 1"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>10</sup>, 4s<sup>1</sup>"	n.a.	n.a.	1.9
Zinc	4	12	Transition metal	Zn	30	65.38	Bluish-silver metal	1450	7.14	693	1180	7.38	115.31	41.6	130.7	0.14	0.12	0.137	0.075	n.a.	n.a.	2	n.a.	n.a.	ZnO	ZnCl<sub>2</sub>	2	"2, 8, 18, 2"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>10</sup>, 4s<sup>2</sup>"	n.a.	n.a.	1.6
Gallium	4	13	Poor metal	Ga	31	69.74	"Soft, blue-white metal"	1875	5.9	303	2676	5.59	256.06	40.9	277	0.19	0.12	0.153	0.062	n.a.	n.a.	3	n.a.	n.a.	Ga<sub>2</sub>O<sub>3</sub>	"GaCl<sub>2</sub>, GaCl<sub>3</sub>"	3	"2, 8, 18, 3"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>10</sup>, 4s<sup>2</sup> 4p<sup>1</sup>"	n.a.	n.a.	1.6
Germanium	4	14	Metalloid	Ge	32	72.59	"Greyish-white, brittle semi-metal"	1886	5.35	1210	3103	31.8	334.3	31.1	376.6	n.a.	0.122	0.139	0.054	n.a.	n.a.	4	n.a.	n.a.	"GeO, GeO<sub>2</sub>"	"GeCl<sub>2</sub>, GeCl<sub>4</sub>"	4 (2)	"2, 8, 18, 4"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>10</sup>, 4s<sup>2</sup> 4p<sup>2</sup>"	n.a.	n.a.	1.8
Arsenic (grey)	4	15	Metalloid	As	33	74.92	"Steel-grey, brittle semi-metal"	1250	5.73	889	889	27.61	129.7	35.1	302.5	n.a.	0.122	0.139	0.05	0.22	n.a.	5	-3	n.a.	"As<sub>2</sub>O<sub>3</sub>, As<sub>2</sub>O<sub>5</sub>"	AsCl<sub>3</sub>	3 (5)	"2, 8, 18, 5"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>10</sup>, 4s<sup>2</sup> 4p<sup>3</sup>"	n.a.	n.a.	2
Selenium	4	16	Nonmetal	Se	34	78.96	Soft grey semi-metal	1817	4.81	490	958	5.44	26.32	42.4	227.1	0.19	0.117	0.14	0.195	n.a.	n.a.	-2	n.a.	n.a.	SeO<sub>2</sub>	"Se<sub>2</sub>Cl<sub>2</sub>, Se Cl<sub>4</sub>"	2 (4)	"2, 8, 18, 6"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>10</sup>, 4s<sup>2</sup> 4p<sup>4</sup>"	n.a.	n.a.	2.4
Bromine	4	17	Halogen	Br	35	79.91	"Reddish-brown reactive liquid, bleachy smell"	1826	3.12	266	332	5.27	15	174.9	111.9	0.19	0.114	n.a.	0.195	n.a.	n.a.	-1	5	1	"Br<sub>2</sub>O, BrO<sub>2</sub>"	BrCl	1	"2, 8, 18, 7"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>10</sup>, 4s<sup>2</sup> 4p<sup>5</sup>"	-325	n.a.	2.8
Krypton	4	18	Noble gas	Kr	36	83.8	"Colourless, odourless, unreactive gas"	1898	0.00346	116	121	1.64	9.03	164	n.a.	0.2	n.a.	n.a.	n.a.	n.a.	n.a.	0	n.a.	n.a.	n.a.	n.a.	0	"2, 8, 18, 8"	"1s<sup>2</sup>, 2s<sup>2</sup> 2p<sup>6</sup>, 3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>10</sup>, 4s<sup>2</sup> 4p<sup>6</sup>"	n.a.	n.a.	n.a.
Rubidium	5	1	Alkali metal	Rb	37	85.47	"Soft, silvery-white, violently reactive metal"	1861	1.53	312	959	2.34	69.2	76.8	80.9	n.a.	n.a.	0.25	0.149	n.a.	n.a.	1	n.a.	n.a.	Rb<sub>2</sub>O	RbCl	1	"2, 8, 18, 8, 1"	[Kr] 5s<sup>1</sup>	n.a.	n.a.	0.8
Strontium	5	2	Alkaline earth metal	Sr	38	87.62	"Soft, silvery, highly reactive metal"	1808	2.6	1042	1657	9.2	138.91	52.3	164.4	n.a.	n.a.	0.215	0.113	n.a.	n.a.	2	n.a.	n.a.	SrO	SrCl<sub>2</sub>	2	"2, 8, 18, 8, 2"	[Kr] 5s<sup>2</sup>	n.a.	n.a.	1
Yttrium	5	3	Transition metal	Y	39	88.91	"Silvery, fairly reactive metal"	1794	4.47	1795	3611	17.15	393.3	44.4	421.3	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	3	n.a.	n.a.	Y<sub>2</sub>O<sub>3</sub>	YCl<sub>3</sub>	3	"2, 8, 18, 9, 2"	"[Kr] 4d<sup>1</sup>, 5s<sup>2</sup>"	n.a.	n.a.	n.a.
Zirconium	5	4	Transition metal	Zr	40	91.22	Grey-white metal	1789	6.49	2125	4650	16.74	581.58	39	608.8	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	"ZrO<sub>2</sub>, "	ZrCl<sub>4</sub>	variable	"2, 8, 18, 10, 2"	"[Kr] 4d<sup>2</sup>, 5s<sup>2</sup>"	n.a.	n.a.	n.a.
Niobium	5	5	Transition metal	Nb	41	92.91	"Shiny, white, soft  metal"	1801	8.57	2740	5015	26.78	696.64	36.4	725.9	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	"NbO, NbO<sub>2</sub>, Nb<sub>2</sub>O<sub>5</sub>"	"NbCl<sub>3</sub>, NbCl<sub>4</sub>, NbCl<sub>5</sub>"	variable	"2, 8, 18, 12, 1"	"[Kr] 4d<sup>4</sup>, 5s<sup>1</sup>"	n.a.	n.a.	n.a.
Molybdenum	5	6	Transition metal	Mo	42	95.94	"Hard, silver-white metal"	1781	10.2	2883	5833	27.61	594.13	28.7	658.1	n.a.	n.a.	0.14	0.06	n.a.	n.a.	6	n.a.	n.a.	"MoO<sub>2</sub>, Mo<sub>2</sub>O<sub>5</sub>, MoO<sub>3</sub>"	"MoCl<sub>3</sub>, MoCl<sub>4</sub>, MoCl<sub>5</sub>"	variable	"2, 8, 18, 13, 1"	"[Kr] 4d<sup>5</sup>, 5s<sup>1</sup>"	n.a.	n.a.	1.8
Technetium	5	7	Transition metal	Tc	43	98.91	Silver-grey metal	1937	11.5	2445	5150	23.01	577.4	33.5	678	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	"TcO<sub>2</sub>, Tc<sub>2</sub>O<sub>7</sub>"	"TcCl<sub>4</sub>, TcCl<sub>5</sub>"	variable	"2, 8, 18, 14, 1"	"[Kr] 4d<sup>6</sup>, 5s<sup>1</sup>"	n.a.	n.a.	n.a.
Ruthenium	5	8	Transition metal	Ru	44	101.07	"Brittle, unreactive, silver-grey metal"	1844	12.3	2583	4173	25.52	567.77	28.5	642.7	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	"Ru<sub>2</sub>O<sub>3</sub>, RuO<sub>2</sub>, RuO<sub>3</sub>, RuO<sub>4</sub>"	"RuCl<sub>2</sub>, RuCl<sub>3</sub>"	variable	"2, 8, 18, 15, 1"	"[Kr] 4d<sup>7</sup>, 5s<sup>1</sup>"	n.a.	n.a.	n.a.
Rhodium	5	9	Transition metal	Rh	45	102.91	"Hard, silver-white metal"	1803	12.4	2239	4000	21.76	495.39	31.5	556.9	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	"RhO, Rh<sub>2</sub>O<sub>3</sub>, RhO<sub>3</sub>"	RhCl<sub>3</sub>	variable	"2, 8, 18, 16, 1"	"[Kr] 4d<sup>8</sup>, 5s<sup>1</sup>"	n.a.	n.a.	n.a.
Palladium	5	10	Transition metal	Pd	46	106.4	"Soft, silver-white metal"	1803	12.02	1827	3243	16.74	393.3	37.6	378.2	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	"PdO, PdO<sub>2</sub>"	PdCl<sub>2</sub>	variable	"2, 8, 18, 18"	[Kr] 4d<sup>10</sup>	n.a.	n.a.	n.a.
Silver	5	11	Transition metal	Ag	47	107.87	Silvery metal	n.a.	10.5	1235	2485	11.3	255.06	42.6	284.6	0.16	0.152	0.144	0.115	n.a.	n.a.	1	n.a.	n.a.	Ag<sub>2</sub>O	AgCl	1	"2, 8, 18, 18, 1"	"[Kr] 4d<sup>10</sup>, 5s<sup>1</sup>"	n.a.	n.a.	1.9
Cadmium	5	12	Transition metal	Cd	48	112.41	"Soft, blue-white metal"	1817	8.64	594	1038	6.07	99.87	51.8	112	0.17	0.148	0.152	0.095	n.a.	n.a.	2	n.a.	n.a.	CdO	CdCl<sub>2</sub>	2	"2, 8, 18, 18, 2"	"[Kr] 4d<sup>10</sup>, 5s<sup>2</sup>"	n.a.	n.a.	1.7
Indium	5	13	Poor metal	In	49	114.82	"Soft, silver-white metal"	1863	7.3	429	2353	3.26	226.35	57.8	243.3	n.a.	n.a.	n.a.	n.a.	n.a.	n.a.	3	n.a.	n.a.	In<sub>2</sub>O<sub>3</sub>	"InCl, InCl<sub>3</sub>"	3 (1)	"2, 8, 18, 18, 3"	"[Kr] 4d<sup>10</sup>, 5s<sup>2</sup> 5p<sup>1</sup>"	n.a.	n.a.	n.a.
Tin (white)	5	14	Poor metal	Sn	50	118.69	"Soft, silver-white metal"	n.a.	7.28	505	2543	7.2	290.37	51.5	302.1	0.19	0.14	0.158	0.069	0.122	n.a.	4	2	n.a.	"SnO, SnO<sub>2</sub>"	"SnCl<sub>2</sub>, SnCl<sub>4</sub>"	4 (2)	"2, 8, 18, 18, 4"	"[Kr] 4d<sup>10</sup>, 5s<sup>2</sup> 5p<sup>2</sup>"	n.a.	n.a.	1.8
Antimony	5	15	Metalloid	Sb	51	121.75	"Hard, brittle, silver-white semi-metal"	1650	6.68	904	2023	19.83	67.91	45.7	262.3	n.a.	0.143	0.161	0.08	0.061	n.a.	3	5	n.a.	"Sb<sub>4</sub>O<sub>6</sub>, Sb<sub>4</sub>O<sub>10</sub>"	"SbCl<sub>3</sub>, SbCl<sub>5</sub>"	3 (5)	"2, 8, 18, 18, 5"	"[Kr] 4d<sup>10</sup>, 5s<sup>2</sup> 5p<sup>3</sup>"	n.a.	n.a.	1.9
Tellurium	5	16	Metalloid	Te	52	127.6	"Brittle, silver-white, semi-metal"	1783	6	723	1263	17.49	50.63	49.7	196.7	0.21	0.135	0.143	0.22	n.a.	n.a.	-2	n.a.	n.a.	"TeO, TeO<sub>2</sub>, TeO<sub>3</sub>"	"TeCl<sub>2</sub>, TeCl<sub>4</sub>"	variable	"2, 8, 18, 18, 6"	"[Kr] 4d<sup>10</sup>, 5s<sup>2</sup> 5p<sup>4</sup>"	n.a.	n.a.	2.1
Iodine	5	17	Halogen	I	53	126.9	"Shiny, black, non-metallic solid with bleachy smell"	1811	4.93	387	457	7.89	20.85	180.7	106.8	0.195	0.133	n.a.	0.215	0.095	n.a.	-1	5	3	I<sub>2</sub>O<sub>5</sub>	"ICl, ICl<sub>3</sub>"	1	"2, 8, 18, 18, 7"	"[Kr] 4d<sup>10</sup>, 5s<sup>2</sup> 5p<sup>5</sup>"	-295	n.a.	2.5
Xenon	5	18	Noble gas	Xe	54	131.3	"Colourless, odourless, unreactive gas"	1898	0.00546	161	166	2.3	12.64	169.6	n.a.	0.22	n.a.	n.a.	n.a.	n.a.	n.a.	0	n.a.	n.a.	XeO<sub>3</sub>	n.a.	0	"2, 8, 18, 18, 8"	"[Kr] 4d<sup>10</sup>, 5s<sup>2</sup> 5p<sup>6</sup>"	n.a.	n.a.	n.a.
Caesium	6	1	Alkali metal	Cs	55	132.91	"Soft, shiny, gold-coloured, violently reactive metal"	1861	1.88	302	942	2.13	65.9	85.2	76.1	n.a.	n.a.	0.272	0.17	n.a.	n.a.	1	n.a.	n.a.	Cs<sub>2</sub>O	CsCl	1	"2, 8, 18, 18, 8, 1"	[Xe] 6s<sup>1</sup>	n.a.	n.a.	0.7
Barium	6	2	Alkaline earth metal	Ba	56	137.33	"Iron-grey, extremely reactive metal"	1808	3.51	998	1913	7.66	150.92	62.8	180	n.a.	n.a.	0.224	0.136	n.a.	n.a.	2	n.a.	n.a.	BaO	BaCl<sub>2</sub>	2	"2, 8, 18, 18, 8, 2"	[Xe] 6s<sup>2</sup>	n.a.	n.a.	0.9
